<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Logo Ideas &#8211; Part 2</title>
	<atom:link href="http://www.opengraphicdesign.com/print/logo-ideas-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opengraphicdesign.com/print/logo-ideas-part-2/</link>
	<description>Free vector graphics, flash templates, layouts and tips for web developers and graphic designers</description>
	<lastBuildDate>Sun, 22 Jan 2012 10:00:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ahmad</title>
		<link>http://www.opengraphicdesign.com/print/logo-ideas-part-2/comment-page-1/#comment-2407</link>
		<dc:creator>Ahmad</dc:creator>
		<pubDate>Wed, 04 Jan 2012 06:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://opengraphicdesign.com/?p=301#comment-2407</guid>
		<description>hi everyone. i am going to open a traslation center. its name is Shafiq Translation Center. but i couldnt design a good logo for that. could u help me and design a logo for me? please i am waiting for your logos at ahmadjiddi@gmail.com
thanks by advance</description>
		<content:encoded><![CDATA[<p>hi everyone. i am going to open a traslation center. its name is Shafiq Translation Center. but i couldnt design a good logo for that. could u help me and design a logo for me? please i am waiting for your logos at <a href="mailto:ahmadjiddi@gmail.com">ahmadjiddi@gmail.com</a><br />
thanks by advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry</title>
		<link>http://www.opengraphicdesign.com/print/logo-ideas-part-2/comment-page-1/#comment-902</link>
		<dc:creator>Henry</dc:creator>
		<pubDate>Tue, 15 Jun 2010 20:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://opengraphicdesign.com/?p=301#comment-902</guid>
		<description>@Simz
There is no easy way to convert an image from raster (normal?) to vector. Adobe Illustrator has a &quot;live trace&quot; tool which may help on quick and clean drawings, but for intricate designs, manual vector tracing will be required. good luck.</description>
		<content:encoded><![CDATA[<p>@Simz<br />
There is no easy way to convert an image from raster (normal?) to vector. Adobe Illustrator has a &#8220;live trace&#8221; tool which may help on quick and clean drawings, but for intricate designs, manual vector tracing will be required. good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simz designs</title>
		<link>http://www.opengraphicdesign.com/print/logo-ideas-part-2/comment-page-1/#comment-854</link>
		<dc:creator>simz designs</dc:creator>
		<pubDate>Sun, 16 May 2010 20:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://opengraphicdesign.com/?p=301#comment-854</guid>
		<description>hi, i am just setting up my business and have not got a clue how to change an image from normal to a vector? any help will be sooooooo much apreciated. 

simone</description>
		<content:encoded><![CDATA[<p>hi, i am just setting up my business and have not got a clue how to change an image from normal to a vector? any help will be sooooooo much apreciated. </p>
<p>simone</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iebhe</title>
		<link>http://www.opengraphicdesign.com/print/logo-ideas-part-2/comment-page-1/#comment-759</link>
		<dc:creator>iebhe</dc:creator>
		<pubDate>Wed, 30 Dec 2009 10:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://opengraphicdesign.com/?p=301#comment-759</guid>
		<description>thanks bro.. i like that..</description>
		<content:encoded><![CDATA[<p>thanks bro.. i like that..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry</title>
		<link>http://www.opengraphicdesign.com/print/logo-ideas-part-2/comment-page-1/#comment-678</link>
		<dc:creator>Henry</dc:creator>
		<pubDate>Wed, 25 Nov 2009 15:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://opengraphicdesign.com/?p=301#comment-678</guid>
		<description>Yes, you can definitely use these ideas on your next logo. Keep in mind that other users have access to this file as well, so make sure you make your logo original and with enough variations to differentiate it from this sample set. Good luck.</description>
		<content:encoded><![CDATA[<p>Yes, you can definitely use these ideas on your next logo. Keep in mind that other users have access to this file as well, so make sure you make your logo original and with enough variations to differentiate it from this sample set. Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laryssa Wilson</title>
		<link>http://www.opengraphicdesign.com/print/logo-ideas-part-2/comment-page-1/#comment-677</link>
		<dc:creator>Laryssa Wilson</dc:creator>
		<pubDate>Wed, 25 Nov 2009 13:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://opengraphicdesign.com/?p=301#comment-677</guid>
		<description>I am a new designer and really like what you have created.  I&#039;d like to know if I can use one of the images to incorporate into my logo.

Thanks</description>
		<content:encoded><![CDATA[<p>I am a new designer and really like what you have created.  I&#8217;d like to know if I can use one of the images to incorporate into my logo.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KD BOY</title>
		<link>http://www.opengraphicdesign.com/print/logo-ideas-part-2/comment-page-1/#comment-602</link>
		<dc:creator>KD BOY</dc:creator>
		<pubDate>Sat, 03 Oct 2009 13:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://opengraphicdesign.com/?p=301#comment-602</guid>
		<description>fine I like it all</description>
		<content:encoded><![CDATA[<p>fine I like it all</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.opengraphicdesign.com/print/logo-ideas-part-2/feed/ ) in 1.00461 seconds, on Feb 3rd, 2012 at 9:32 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 4th, 2012 at 9:32 pm UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.opengraphicdesign.com/print/logo-ideas-part-2/feed/ ) in 0.01198 seconds, on Feb 4th, 2012 at 11:52 am UTC. -->
